Go-To Guys & Floor %

This is a piece I’ve been meaning to write all season, and with the playoffs quickly approaching, it seems like a particularly good time to dive into these numbers…

At the beginning of the season, I posed the question: Is the Floor % of a team’s go-to guy a good predictor of postseason success? Floor %, of course, is the percentage of a player’s individual possessions which result in at least 1 point for his team; to me, it’s basically telling you how often something good happens when a guy sets his mind to creating on offense.

In most instances, Offensive Rating is the best overall measure of individual offensive efficiency, but I think in a late-game situation where the point margin is +/- 2 points either way, Floor % might be a more useful metric (for the simple reason that 3-point shooting situations late in games are entirely different animals than 2-point ones). When we think of the playoffs, we think of go-to guys in such situations — Michael Jordan on Craig Ehlo, for instance. So I’m going to see if having an especially efficient go-to guy gives you some kind of advantage in terms of winning a ring. Here’s the Floor % of every go-to guy since 1977-78:

(A team’s “go-to guy” was defined as the player who finished his season with that team and led them in possession % while meeting our rate stat requirement of 2000 min. in non-lockout years, or 1220 in 1999.)

Player Year Ag Tm Ht Pos G Min pScP Poss Floor% %Pos
Amare Stoudemire 2008 25 PHO 82 F 79 2677 864.2 1426.8 0.606 26.5
Chris Paul 2008 22 NOH 72 G 80 3006 914.8 1589.3 0.576 28.2
Kevin Garnett 2008 31 BOS 83 F 71 2328 633.5 1103.1 0.574 25.0
Chris Bosh 2008 23 TOR 82 F 67 2425 694.1 1242.2 0.559 27.2
Carlos Boozer 2008 26 UTA 81 F 81 2827 785.5 1409.0 0.558 25.7
LeBron James 2008 23 CLE 80 F 75 3027 1059.2 1911.9 0.554 33.6
Chauncey Billups 2008 31 DET 75 G 78 2522 609.9 1103.0 0.553 24.0
Dirk Nowitzki 2008 29 DAL 83 F 77 2769 789.1 1440.6 0.548 27.7
Al Jefferson 2008 23 MIN 82 F 82 2919 815.9 1503.5 0.543 26.9
Brandon Roy 2008 23 POR 78 G 74 2792 682.9 1284.1 0.532 25.1
Kobe Bryant 2008 29 LAL 78 G 82 3192 1025.5 1948.0 0.526 30.6
Carmelo Anthony 2008 23 DEN 80 F 77 2806 894.2 1705.4 0.524 29.2
Andre Iguodala 2008 24 PHI 78 G 82 3242 754.9 1443.5 0.523 23.6
Corey Maggette 2008 28 LAC 78 F 70 2502 668.1 1280.5 0.522 26.7
Antawn Jamison 2008 31 WAS 80 F 79 3060 731.1 1406.1 0.520 24.7
Vince Carter 2008 31 NJN 79 G 76 2959 732.7 1420.2 0.516 25.2
Michael Redd 2008 28 MIL 78 G 72 2702 686.7 1344.7 0.511 26.2
Manu Ginobili 2008 30 SAS 78 G 74 2299 619.6 1220.5 0.508 28.7
BaRon Davis 2008 28 GSW 75 G 82 3196 866.4 1730.5 0.501 26.3
Ron Artest 2008 28 SAC 78 G 57 2172 534.1 1075.8 0.496 25.1
Joe Johnson 2008 26 ATL 80 G 82 3343 787.9 1595.0 0.494 25.1
Zach Randolph 2008 26 NYK 81 F 69 2244 572.2 1161.4 0.493 27.1
Hedo Turkoglu 2008 28 ORL 82 F 82 3026 725.5 1473.4 0.492 25.0
Tracy McGrady 2008 28 HOU 80 F 66 2440 666.8 1363.7 0.489 29.7
Rudy Gay 2008 21 MEM 81 F 81 3000 693.0 1432.5 0.484 24.0
Danny Granger 2008 24 IND 80 F 80 2876 620.1 1288.0 0.481 22.0
Ben Gordon 2008 24 CHI 75 G 72 2291 524.9 1093.7 0.480 24.6
Jason Richardson 2008 27 CHA 78 G 82 3149 705.4 1474.6 0.478 24.5
Kevin Durant 2008 19 SEA 81 G 80 2768 697.9 1488.6 0.469 26.8
Ricky Davis 2008 28 MIA 78 G 82 2963 486.7 1101.9 0.442 19.8
Player Year Ag Tm Ht Pos G Min pScP Poss Floor% %Pos
Carlos Boozer 2007 25 UTA 81 F 74 2557 720.0 1264.0 0.570 25.9
Dirk Nowitzki 2007 28 DAL 83 F 78 2821 834.3 1466.3 0.569 27.9
Pau Gasol 2007 26 MEM 84 F 59 2133 594.6 1053.2 0.565 25.3
Tim Duncan 2007 30 SAS 84 F 80 2725 799.6 1432.5 0.558 28.1
Dwight Howard 2007 21 ORL 83 F 82 3023 729.3 1330.1 0.548 23.5
Steve Nash 2007 32 PHO 75 G 76 2681 754.3 1385.8 0.544 25.9
Al Jefferson 2007 22 BOS 82 F 69 2319 535.2 988.0 0.542 22.2
Chris Paul 2007 21 NOK 75 G 64 2353 594.4 1097.5 0.542 24.8
Eddy Curry 2007 24 NYK 83 C 81 2849 722.6 1344.8 0.537 25.0
LeBron James 2007 22 CLE 80 F 78 3190 985.8 1840.8 0.536 30.5
Corey Maggette 2007 27 LAC 78 F 75 2291 593.3 1115.1 0.532 25.7
Kevin Garnett 2007 30 MIN 83 F 76 2995 817.4 1541.6 0.530 27.1
Kobe Bryant 2007 28 LAL 78 G 77 3140 1054.4 1995.1 0.529 32.6
Richard Hamilton 2007 28 DET 78 G 75 2763 665.0 1261.6 0.527 25.1
Udonis Haslem 2007 26 MIA 80 F 79 2483 426.5 812.0 0.525 17.5
Carmelo Anthony 2007 22 DEN 80 F 65 2486 841.8 1610.5 0.523 31.9
Michael Redd 2007 27 MIL 78 G 53 2038 558.5 1071.5 0.521 27.3
Zach Randolph 2007 25 POR 81 F 68 2425 741.0 1441.1 0.514 32.3
Gilbert Arenas 2007 25 WAS 75 G 74 2942 910.1 1783.0 0.510 30.9
Andre Iguodala 2007 23 PHI 78 G 76 3062 682.5 1339.0 0.510 23.1
Vince Carter 2007 30 NJN 79 G 82 3126 901.2 1770.1 0.509 29.8
Baron Davis 2007 27 GSW 75 G 63 2221 638.8 1261.0 0.507 27.5
Joe Johnson 2007 25 ATL 80 G 57 2359 600.6 1199.3 0.501 27.1
Tracy McGrady 2007 27 HOU 80 F 71 2539 812.4 1652.9 0.491 34.4
T.J. Ford 2007 23 TOR 72 G 75 2243 599.6 1222.4 0.491 28.3
Jermaine O’Neal 2007 28 IND 83 F 69 2459 633.6 1294.2 0.490 27.3
Ray Allen 2007 31 SEA 77 G 55 2219 583.5 1193.8 0.489 28.1
Ben Gordon 2007 23 CHI 75 G 82 2704 714.7 1472.8 0.485 27.9
Mike Bibby 2007 28 SAC 73 G 82 2784 615.6 1339.6 0.460 24.4
Raymond Felton 2007 22 CHA 73 G 78 2832 556.4 1243.2 0.448 22.9
Player Year Ag Tm Ht Pos G Min pScP Poss Floor% %Pos
Elton Brand 2006 26 LAC 80 F 79 3099 914.0 1593.0 0.574 26.9
Kevin Garnett 2006 29 MIN 83 F 76 2957 802.1 1402.0 0.572 25.6
Dirk Nowitzki 2006 27 DAL 83 F 81 3089 904.2 1598.9 0.566 28.3
Dwyane Wade 2006 24 MIA 76 G 75 2892 1016.4 1809.7 0.562 32.8
Dwight Howard 2006 20 ORL 83 F 82 3021 672.7 1216.0 0.553 21.9
Pau Gasol 2006 25 MEM 84 F 80 3135 834.2 1523.4 0.548 27.0
LeBron James 2006 21 CLE 80 F 79 3361 1140.0 2082.4 0.547 33.1
Mehmet Okur 2006 26 UTA 83 F 82 2945 654.8 1224.7 0.535 22.7
Steve Nash 2006 31 PHO 75 G 79 2796 766.2 1435.8 0.534 25.7
Carmelo Anthony 2006 21 DEN 80 F 80 2941 926.3 1736.9 0.533 30.2
Tim Duncan 2006 29 SAS 84 F 80 2784 761.6 1429.8 0.533 27.9
Allen Iverson 2006 30 PHI 72 G 72 3103 1112.6 2102.9 0.529 35.1
Paul Pierce 2006 28 BOS 78 F 79 3084 954.8 1806.3 0.529 30.5
Gilbert Arenas 2006 24 WAS 75 G 80 3385 1026.4 1965.1 0.522 30.2
Kobe Bryant 2006 27 LAL 78 G 80 3276 1180.9 2265.2 0.521 36.5
Richard Hamilton 2006 27 DET 78 G 80 2825 690.3 1331.1 0.519 26.1
Michael Redd 2006 26 MIL 78 G 80 3130 818.1 1582.0 0.517 26.6
Mike James 2006 30 TOR 74 G 79 2925 714.5 1398.9 0.511 25.2
Ray Allen 2006 30 SEA 77 G 78 3022 754.4 1496.1 0.504 25.9
Steve Francis 2006 28 NYK 75 G 70 2393 521.4 1039.9 0.501 23.5
Joe Johnson 2006 24 ATL 80 G 82 3340 783.7 1563.1 0.501 24.8
Vince Carter 2006 29 NJN 79 G 79 2906 843.2 1708.6 0.494 31.4
Speedy Claxton 2006 27 NOK 71 G 71 2019 453.1 921.7 0.492 24.6
Juwan Howard 2006 32 HOU 81 F 80 2537 453.7 927.5 0.489 19.9
Jason Richardson 2006 25 GSW 78 G 75 2877 719.5 1471.6 0.489 26.3
Mike Bibby 2006 27 SAC 73 G 82 3167 736.8 1511.2 0.488 24.9
Zach Randolph 2006 24 POR 81 F 74 2545 637.0 1309.0 0.487 28.2
Raymond Felton 2006 21 CHA 73 G 80 2406 481.0 1051.8 0.457 22.5
Ben Gordon 2006 22 CHI 75 G 80 2482 545.7 1209.2 0.451 25.2
Stephen Jackson 2006 27 IND 80 F 81 2910 564.9 1254.1 0.450 23.1
Player Year Ag Tm Ht Pos G Min pScP Poss Floor% %Pos
Amare Stoudemire 2005 22 PHO 82 F 80 2889 940.8 1568.1 0.600 27.2
Kevin Garnett 2005 28 MIN 83 F 82 3121 916.6 1616.0 0.567 27.9
Tim Duncan 2005 28 SAS 84 F 66 2203 646.6 1154.8 0.560 28.3
Mehmet Okur 2005 25 UTA 83 F 82 2304 501.4 910.4 0.551 21.5
Dirk Nowitzki 2005 26 DAL 83 F 78 3020 873.6 1596.9 0.547 27.4
Stephon Marbury 2005 27 NYK 74 G 82 3281 865.8 1595.8 0.543 25.7
LeBron James 2005 20 CLE 80 F 80 3388 1011.2 1869.3 0.541 29.5
Dwyane Wade 2005 23 MIA 76 G 77 2974 948.5 1775.9 0.534 31.6
Corey Maggette 2005 25 LAC 78 F 66 2436 642.1 1221.7 0.526 27.0
Mike Bibby 2005 26 SAC 73 G 80 3084 741.8 1440.4 0.515 24.1
Gilbert Arenas 2005 23 WAS 75 G 80 3274 874.5 1703.9 0.513 26.8
Reggie Miller 2005 39 IND 79 G 66 2105 385.5 753.4 0.512 19.7
Ray Allen 2005 29 SEA 77 G 78 3064 762.5 1494.0 0.510 26.6
Emeka Okafor 2005 22 CHA 82 F 73 2600 543.2 1068.9 0.508 21.4
Michael Redd 2005 25 MIL 78 G 75 2848 706.4 1390.1 0.508 25.8
Kobe Bryant 2005 26 LAL 78 G 66 2689 816.8 1609.4 0.507 31.6
Richard Hamilton 2005 26 DET 78 G 76 2926 665.2 1318.5 0.505 24.8
Vince Carter 2005 28 NJN 79 G 77 2828 806.1 1600.1 0.504 30.3
Lee Nailon 2005 29 NOH 81 F 68 2017 429.6 854.8 0.503 23.2
Tracy McGrady 2005 25 HOU 80 F 78 3182 899.8 1790.9 0.502 30.4
Steve Francis 2005 27 ORL 75 G 78 2978 853.2 1699.0 0.502 28.9
Mike Miller 2005 24 MEM 80 F 76 2278 403.3 804.2 0.502 19.2
Carmelo Anthony 2005 20 DEN 80 F 75 2608 704.7 1425.7 0.494 28.1
Al Harrington 2005 24 ATL 81 F 66 2550 561.1 1138.1 0.493 23.4
Allen Iverson 2005 29 PHI 72 G 75 3174 1078.3 2192.8 0.492 34.9
Jason Richardson 2005 24 GSW 78 G 72 2724 677.7 1390.6 0.487 26.3
Jalen Rose 2005 32 TOR 80 G 81 2710 621.6 1276.8 0.487 24.4
Damon Stoudamire 2005 31 POR 70 G 81 2762 566.7 1215.3 0.466 23.5
Antoine Walker 2005 28 BOS 80 F 77 2955 680.6 1507.3 0.452 26.6
Ben Gordon 2005 21 CHI 75 G 82 2002 486.8 1107.8 0.439 28.7
Player Year Ag Tm Ht Pos G Min pScP Poss Floor% %Pos
Kevin Garnett 2004 27 MIN 83 F 82 3231 968.6 1765.0 0.549 29.5
Tim Duncan 2004 27 SAS 84 F 69 2527 749.2 1373.2 0.546 29.2
Pau Gasol 2004 23 MEM 84 F 78 2458 662.6 1238.1 0.535 26.5
Dirk Nowitzki 2004 25 DAL 83 F 77 2915 693.7 1299.2 0.534 23.0
Corey Maggette 2004 24 LAC 78 F 73 2628 651.8 1228.1 0.531 24.7
Kobe Bryant 2004 25 LAL 78 G 65 2447 703.8 1342.2 0.524 28.5
Michael Redd 2004 24 MIL 78 G 82 3021 726.0 1413.2 0.514 24.5
Mike Bibby 2004 25 SAC 73 G 82 2980 668.8 1312.7 0.509 22.8
Amare Stoudemire 2004 21 PHO 82 F 55 2025 535.0 1051.1 0.509 26.9
Zach Randolph 2004 22 POR 81 F 81 3067 749.6 1475.2 0.508 26.8
Stephon Marbury 2004 26 NYK 74 G 81 3254 832.6 1644.6 0.506 26.7
Carlos Arroyo 2004 24 UTA 74 G 71 2008 439.8 871.7 0.505 24.1
Tracy McGrady 2004 24 ORL 80 F 67 2675 814.8 1640.9 0.497 32.4
Richard Hamilton 2004 25 DET 78 G 78 2772 633.4 1276.8 0.496 25.2
Jermaine O’Neal 2004 25 IND 83 F 78 2788 724.8 1467.3 0.494 28.9
Dwyane Wade 2004 22 MIA 76 G 61 2126 490.5 996.1 0.492 25.6
Ray Allen 2004 28 SEA 77 G 56 2152 533.1 1094.3 0.487 27.1
Carmelo Anthony 2004 19 DEN 80 F 82 2995 779.1 1602.8 0.486 27.5
Jason Richardson 2004 23 GSW 78 G 78 2936 656.7 1370.0 0.479 24.9
LeBron James 2004 19 CLE 80 F 79 3122 788.6 1653.0 0.477 28.0
Paul Pierce 2004 26 BOS 78 F 80 3099 839.9 1804.7 0.465 30.0
Steve Francis 2004 26 HOU 75 G 79 3194 677.6 1458.4 0.465 25.0
Vince Carter 2004 27 TOR 79 G 73 2785 745.2 1607.6 0.464 31.9
BaRon Davis 2004 24 NOH 75 G 67 2686 690.9 1491.4 0.463 29.9
Jason Kidd 2004 30 NJN 76 G 67 2450 554.9 1199.3 0.463 26.3
Allen Iverson 2004 28 PHI 72 G 48 2040 594.4 1297.1 0.458 34.7
Stephen Jackson 2004 25 ATL 80 F 80 2940 609.7 1341.3 0.455 24.1
Gilbert Arenas 2004 22 WAS 75 G 55 2066 473.0 1080.6 0.438 27.2
Jamal Crawford 2004 23 CHI 78 G 80 2811 591.9 1353.4 0.437 25.1
Player Year Ag Tm Ht Pos G Min pScP Poss Floor% %Pos
Tim Duncan 2003 26 SAS 84 F 81 3180 932.7 1671.1 0.558 28.0
Kevin Garnett 2003 26 MIN 83 F 82 3322 944.3 1701.2 0.555 26.7
Pau Gasol 2003 22 MEM 84 F 82 2947 743.4 1361.3 0.546 23.9
Karl Malone 2003 39 UTA 81 F 81 2936 795.7 1472.2 0.540 27.0
Tracy McGrady 2003 23 ORL 80 F 75 2954 1048.8 1956.3 0.536 34.1
Jermaine O’Neal 2003 24 IND 83 F 77 2863 730.0 1373.0 0.532 25.1
Dirk Nowitzki 2003 24 DAL 83 F 80 3118 821.3 1558.4 0.527 25.9
Gary Payton 2003 34 MIL 76 G 80 3208 833.7 1599.4 0.521 27.0
Kobe Bryant 2003 24 LAL 78 G 82 3402 1089.5 2099.6 0.519 32.0
Alvin Williams 2003 28 TOR 77 G 78 2640 513.8 1001.6 0.513 20.3
Steve Francis 2003 25 HOU 75 G 81 3318 841.8 1650.9 0.510 26.9
Stephon Marbury 2003 25 PHO 74 G 81 3242 884.2 1740.7 0.508 28.2
Corey Maggette 2003 23 LAC 78 F 64 2006 461.6 911.2 0.507 23.9
Zydrunas Ilgauskas 2003 27 CLE 87 C 81 2434 654.2 1293.1 0.506 27.1
Juwan Howard 2003 29 DEN 81 F 77 2729 657.1 1313.3 0.500 25.4
Gilbert Arenas 2003 21 GSW 75 G 82 2868 718.1 1436.2 0.500 25.5
Richard Hamilton 2003 24 DET 78 G 82 2639 713.5 1437.1 0.497 30.1
Chris Webber 2003 29 SAC 81 F 67 2622 773.8 1571.1 0.493 30.2
Michael Jordan 2003 39 WAS 78 G 82 3034 754.6 1532.4 0.492 27.5
Allen Iverson 2003 27 PHI 72 G 82 3485 1036.4 2105.4 0.492 31.7
Jamal Mashburn 2003 30 NOH 80 F 82 3321 791.5 1630.6 0.485 26.4
Jason Kidd 2003 29 NJN 76 G 80 2989 756.9 1562.0 0.485 27.4
Ray Allen 2003 27 SEA 77 G 76 2880 695.2 1441.0 0.482 26.9
Paul Pierce 2003 25 BOS 78 F 79 3096 918.2 1912.5 0.480 32.6
Allan Houston 2003 31 NYK 78 G 82 3108 713.7 1493.7 0.478 25.4
Caron Butler 2003 22 MIA 79 F 78 2858 562.8 1189.5 0.473 22.7
Bonzi Wells 2003 26 POR 77 G 75 2397 536.6 1135.6 0.473 25.4
Jalen Rose 2003 30 CHI 80 G 82 3352 799.9 1751.0 0.457 26.8
Glenn Robinson 2003 30 ATL 79 F 69 2591 609.5 1356.6 0.449 27.6
Player Year Ag Tm Ht Pos G Min pScP Poss Floor% %Pos
Shaquille O’Neal 2002 29 LAL 85 C 67 2423 854.7 1440.1 0.593 31.0
Tim Duncan 2002 25 SAS 84 F 82 3329 1010.5 1809.6 0.558 29.0
Andre Miller 2002 25 CLE 74 G 81 3023 787.6 1433.1 0.550 25.2
Gary Payton 2002 33 SEA 76 G 82 3301 924.4 1715.4 0.539 28.0
Chris Webber 2002 28 SAC 81 F 54 2071 637.8 1185.2 0.538 28.7
Kevin Garnett 2002 25 MIN 83 F 81 3175 846.1 1575.8 0.537 26.3
Alonzo Mourning 2002 31 MIA 82 C 75 2455 551.6 1053.5 0.524 23.6
Tracy McGrady 2002 22 ORL 80 F 76 2912 905.3 1733.9 0.522 30.7
Sam Cassell 2002 32 MIL 75 G 74 2604 705.0 1351.2 0.522 27.6
Karl Malone 2002 38 UTA 81 F 80 3040 833.0 1597.1 0.522 27.9
Juwan Howard 2002 28 DEN 81 F 81 2635 585.9 1126.0 0.520 22.3
Jermaine O’Neal 2002 23 IND 83 F 72 2709 635.6 1245.3 0.510 24.0
Shareef Abdur-Rahim 2002 25 ATL 81 F 77 2980 772.9 1524.7 0.507 26.7
Stephon Marbury 2002 24 PHO 74 G 82 3187 843.2 1670.2 0.505 27.5
Bonzi Wells 2002 25 POR 77 G 74 2347 549.8 1112.8 0.494 25.5
Larry Hughes 2002 23 GSW 77 G 73 2050 455.0 924.0 0.492 22.9
Vince Carter 2002 25 TOR 79 G 60 2385 631.0 1286.9 0.490 29.2
Steve Francis 2002 24 HOU 75 G 57 2343 603.2 1237.6 0.487 28.7
Quentin Richardson 2002 21 LAC 78 G 81 2152 433.3 889.4 0.487 22.0
Paul Pierce 2002 24 BOS 78 F 82 3302 865.6 1777.2 0.487 27.9
Michael Jordan 2002 38 WAS 78 G 60 2092 645.9 1332.4 0.485 34.6
Jalen Rose 2002 29 CHI 80 G 83 3153 724.5 1495.7 0.484 24.9
BaRon Davis 2002 22 CHH 75 G 82 3319 740.4 1536.0 0.482 24.8
Nick Van Exel 2002 30 DAL 73 G 72 2496 608.1 1264.5 0.481 26.7
Allen Iverson 2002 26 PHI 72 G 60 2622 830.0 1738.2 0.477 35.8
Jerry Stackhouse 2002 27 DET 78 G 76 2685 760.5 1618.7 0.470 32.1
Jason Kidd 2002 28 NJN 76 G 82 3056 676.0 1441.8 0.469 24.7
Latrell Sprewell 2002 31 NYK 77 G 81 3326 672.5 1513.8 0.444 24.4
Jason Williams 2002 26 MEM 73 G 65 2236 466.1 1109.9 0.420 26.1
Player Year Ag Tm Ht Pos G Min pScP Poss Floor% %Pos
Shaquille O’Neal 2001 28 LAL 85 C 74 2924 1030.9 1747.5 0.590 31.3
Karl Malone 2001 37 UTA 81 F 81 2895 868.6 1581.3 0.549 29.2
Rasheed Wallace 2001 26 POR 82 F 77 2940 650.4 1214.5 0.535 22.2
Antonio McDyess 2001 26 DEN 81 F 70 2555 676.9 1264.3 0.535 25.6
Tim Duncan 2001 24 SAS 84 F 82 3174 892.2 1673.0 0.533 28.2
Kevin Garnett 2001 24 MIN 83 F 81 3202 867.4 1643.1 0.528 26.8
Tracy McGrady 2001 21 ORL 80 F 77 3087 958.2 1817.9 0.527 30.3
Vince Carter 2001 24 TOR 79 G 75 2979 863.1 1640.5 0.526 29.1
Chris Webber 2001 27 SAC 81 F 70 2836 895.4 1708.7 0.524 30.6
Andre Miller 2001 24 CLE 74 G 82 2848 707.1 1350.2 0.524 24.9
Gary Payton 2001 32 SEA 76 G 79 3244 889.3 1702.2 0.522 27.5
Elton Brand 2001 21 CHI 80 F 74 2906 734.2 1424.9 0.515 26.3
Shareef Abdur-Rahim 2001 24 VAN 81 F 81 3241 766.6 1490.8 0.514 24.1
Steve Francis 2001 23 HOU 75 G 80 3194 785.4 1528.2 0.514 25.4
Stephon Marbury 2001 23 NJN 74 G 67 2557 749.0 1471.4 0.509 30.1
Antawn Jamison 2001 24 GSW 80 F 82 3394 898.7 1766.4 0.509 26.5
Allen Iverson 2001 25 PHI 72 G 71 2979 954.3 1901.0 0.502 33.8
Paul Pierce 2001 23 BOS 78 F 82 3120 875.9 1759.5 0.498 29.2
Michael Finley 2001 27 DAL 79 G 82 3443 811.7 1632.8 0.497 24.4
Jalen Rose 2001 28 IND 80 G 72 2943 686.1 1381.4 0.497 25.2
Glenn Robinson 2001 28 MIL 79 F 76 2813 742.5 1507.8 0.492 27.9
Lamar Odom 2001 21 LAC 82 F 76 2836 638.3 1312.2 0.486 24.8
Jason Kidd 2001 27 PHO 76 G 77 3065 709.4 1458.5 0.486 24.5
Jason Terry 2001 23 ATL 74 G 82 3089 714.4 1489.7 0.480 25.2
Jerry Stackhouse 2001 26 DET 78 G 80 3215 1037.7 2165.2 0.479 34.1
Richard Hamilton 2001 22 WAS 78 G 78 2519 621.5 1304.0 0.477 26.8
Jamal Mashburn 2001 28 CHH 80 F 76 2989 694.0 1468.3 0.473 26.4
Latrell Sprewell 2001 30 NYK 77 G 77 3017 631.3 1370.7 0.461 25.2
Tim Hardaway 2001 34 MIA 72 G 77 2613 514.0 1174.8 0.438 24.8
Player Year Ag Tm Ht Pos G Min pScP Poss Floor% %Pos
Shaquille O’Neal 2000 27 LAL 85 C 79 3163 1113.6 1887.9 0.590 30.7
Karl Malone 2000 36 UTA 81 F 82 2947 951.4 1690.0 0.563 30.7
Alonzo Mourning 2000 29 MIA 82 C 79 2748 767.9 1375.6 0.558 26.8
Grant Hill 2000 27 DET 80 F 74 2776 895.6 1663.6 0.538 30.1
Tim Duncan 2000 23 SAS 84 F 74 2875 832.3 1547.1 0.538 28.5
Sam Cassell 2000 30 MIL 75 G 81 2899 807.3 1501.2 0.538 26.8
Vince Carter 2000 23 TOR 79 G 82 3126 911.2 1714.5 0.531 28.5
Elton Brand 2000 20 CHI 80 F 81 2999 777.2 1486.0 0.523 26.6
Chris Webber 2000 26 SAC 81 F 75 2880 867.7 1659.1 0.523 27.8
Shareef Abdur-Rahim 2000 23 VAN 81 F 82 3223 789.6 1509.8 0.523 24.7
Kevin Garnett 2000 23 MIN 83 F 81 3243 879.1 1681.8 0.523 27.1
Antonio McDyess 2000 25 DEN 81 F 81 2698 729.8 1399.3 0.522 26.3
Gary Payton 2000 31 SEA 76 G 82 3425 952.4 1826.7 0.521 27.4
Rod Strickland 2000 33 WAS 75 G 69 2188 513.1 1003.8 0.511 23.7
Stephon Marbury 2000 22 NJN 74 G 74 2881 819.9 1620.2 0.506 29.2
Jalen Rose 2000 27 IND 80 G 80 2978 645.7 1301.9 0.496 22.5
Jason Kidd 2000 26 PHO 76 G 67 2616 560.1 1135.6 0.493 22.2
Derrick Coleman 2000 32 CHH 82 F 74 2347 550.3 1116.5 0.493 24.3
Cedric Ceballos 2000 30 DAL 78 F 69 2064 513.3 1044.3 0.492 25.6
Damon Stoudamire 2000 26 POR 70 G 78 2372 475.1 968.7 0.490 21.8
Allen Iverson 2000 24 PHI 72 G 70 2853 879.1 1795.7 0.490 32.6
Steve Francis 2000 22 HOU 75 G 77 2776 694.1 1433.4 0.484 26.3
Antoine Walker 2000 23 BOS 80 F 82 3003 793.2 1647.1 0.482 27.8
Darrell Armstrong 2000 31 ORL 72 G 82 2590 617.3 1286.1 0.480 24.5
Latrell Sprewell 2000 29 NYK 77 G 82 3276 705.7 1476.3 0.478 24.3
Lamar Odom 2000 20 LAC 82 F 76 2767 625.2 1310.7 0.477 24.2
Shawn Kemp 2000 30 CLE 82 F 82 2492 698.5 1475.0 0.474 29.7
Isaiah Rider 2000 28 ATL 77 G 60 2084 520.3 1105.1 0.471 27.7
Larry Hughes 2000 21 GSW 77 G 82 2324 563.7 1220.4 0.462 26.7
Player Year Ag Tm Ht Pos G Min pScP Poss Floor% %Pos
Shaquille O’Neal 1999 26 LAL 85 C 49 1705 604.7 1021.0 0.592 31.4
Karl Malone 1999 35 UTA 81 F 49 1832 547.2 992.1 0.552 29.9
Gary Trent 1999 24 DAL 80 F 45 1362 351.5 645.9 0.544 25.6
Shawn Kemp 1999 29 CLE 82 F 42 1475 409.4 761.1 0.538 28.7
Elden Campbell 1999 30 CHH 83 F 49 1459 311.4 581.3 0.536 21.2
Tim Duncan 1999 22 SAS 84 F 50 1963 512.9 960.8 0.534 26.5
Jason Kidd 1999 25 PHO 76 G 50 2060 484.0 909.7 0.532 23.6
Grant Hill 1999 26 DET 80 F 50 1852 528.1 1002.9 0.527 30.1
Hakeem Olajuwon 1999 36 HOU 84 C 50 1784 431.6 826.6 0.522 25.0
Vince Carter 1999 22 TOR 79 G 50 1760 417.6 802.4 0.520 24.7
Antonio McDyess 1999 24 DEN 81 F 50 1937 499.1 967.5 0.516 26.5
Gary Payton 1999 30 SEA 76 G 50 2008 538.4 1045.1 0.515 27.9
Rik Smits 1999 32 IND 88 C 49 1271 317.0 617.5 0.513 27.0
Rod Strickland 1999 32 WAS 75 G 44 1632 406.4 800.4 0.508 26.2
Kevin Garnett 1999 22 MIN 83 F 47 1780 472.3 931.3 0.507 27.6
Allen Iverson 1999 23 PHI 72 G 48 1990 580.4 1152.9 0.503 31.4
Shareef Abdur-Rahim 1999 22 VAN 81 F 50 2021 535.2 1065.3 0.502 28.4
Stephon Marbury 1999 21 NJN 74 G 49 1895 507.0 1009.9 0.502 28.0
Maurice Taylor 1999 22 LAC 81 F 46 1505 361.1 731.9 0.493 26.1
Chris Webber 1999 25 SAC 81 F 42 1719 420.6 858.2 0.490 25.0
Glenn Robinson 1999 26 MIL 79 F 47 1579 373.7 763.1 0.490 26.7
Darrell Armstrong 1999 30 ORL 72 G 50 1502 334.8 683.6 0.490 24.6
Steve Smith 1999 29 ATL 79 G 36 1314 294.8 604.6 0.488 25.9
Patrick Ewing 1999 36 NYK 84 C 38 1300 301.7 634.0 0.476 26.9
Toni Kukoc 1999 30 CHI 82 F 44 1654 389.9 827.2 0.471 27.2
Tim Hardaway 1999 32 MIA 72 G 48 1772 388.5 841.0 0.462 26.9
Isaiah Rider 1999 27 POR 77 G 47 1385 286.2 619.8 0.462 24.1
Antoine Walker 1999 22 BOS 80 F 42 1549 355.5 780.8 0.455 26.4
John Starks 1999 33 GSW 75 G 50 1686 307.7 679.6 0.453 21.8
Player Year Ag Tm Ht Pos G Min pScP Poss Floor% %Pos
Karl Malone 1998 34 UTA 81 F 81 3030 1006.4 1724.7 0.584 30.6
Shaquille O’Neal 1998 25 LAL 85 C 60 2175 766.9 1318.7 0.582 31.1
David Robinson 1998 32 SAS 85 C 73 2457 754.1 1325.3 0.569 29.3
Michael Jordan 1998 34 CHI 78 G 82 3181 1029.0 1853.0 0.555 31.4
Horace Grant 1998 32 ORL 82 F 76 2803 465.3 855.8 0.544 16.8
Steve Smith 1998 28 ATL 79 G 73 2857 658.5 1228.2 0.536 23.5
